Index for BONSER
| List of Surnames |
| Henrie BONSAR | ![]() 1693-1739 |
| John BONSAR | ![]() 1785-1862 |
| Ann BONSER | ![]() b.1730 |
| Ann BONSER | ![]() b.1751 |
| Ann BONSER | ![]() b.1794 |
| Ann BONSER | ![]() b.1818 |
| Anna BONSER | ![]() 1799-1855 |
| Benjamin BONSER | ![]() b.1733 |
| Betsy BONSER | ![]() b.1842 |
| Catherine BONSER | ![]() b.1779 |
| Catherine BONSER | ![]() 1803-1841 |
| Dorothy E BONSER | ![]() b.circa 1889 |
| Edward BONSER | ![]() b.circa 1689 |
| Eliza BONSER | ![]() b.circa 1689 |
| Elizabeth BONSER | ![]() b.1760 |
| Elizabeth BONSER | ![]() b.1761 |
| Elizabeth BONSER | ![]() b.1761 |
| Elizabeth BONSER | ![]() b.1791 |
| Elizabeth BONSER | ![]() b.1813 |
| Elizabeth BONSER | ![]() b.1814 |
| Elizabeth BONSER | ![]() b.1820 |
| Emily M BONSER | ![]() b.circa 1847 |
| Frederick BONSER | ![]() c.1855-1912 |
| Frederick George BONSER | ![]() 1883-1963 |
| George BONSER | ![]() b.1724 |
| George BONSER | ![]() b.1764 |
| George BONSER | ![]() b.1783 |
| George BONSER | ![]() b.1827 |
| George Frederick BONSER | ![]() b.1909 |
| Gladys M BONSER | ![]() b.circa 1893 |
| Gladys Mary BONSER | ![]() b.1911 |
| Henry BONSER | ![]() b.1726 |
| Henry BONSER | ![]() 1753-1831 |
| Henry BONSER | ![]() b.1757 |
| Henry BONSER | ![]() b.1789 |
| Henry BONSER | ![]() 1791-1827 |
| Henry BONSER | ![]() c.1808-1808 |
| Hilda BONSER | ![]() b.1894 |
| James BONSER | ![]() 1722-1807 |
| James BONSER | ![]() b.1764 |
| James BONSER | ![]() b.1787 |
| James BONSER | ![]() 1796-1828 |
| Jane BONSER | ![]() b.1757 |
| John BONSER | ![]() b.1721 |
| John BONSER | ![]() b.1722 |
| John BONSER | ![]() b.1746 |
| John BONSER | ![]() 1759-1826 |
| John BONSER | ![]() 1760-1844 |
| John BONSER | ![]() 1781-1852 |
| John BONSER | ![]() b.1789 |
| John BONSER | ![]() b.1795 |
| John BONSER | ![]() b.1812 |
| John BONSER | ![]() b.1812 |
| John BONSER | ![]() b.1821 |
| Joseph BONSER | ![]() 1798-1800 |
| Margaret M BONSER | ![]() b.circa 1882 |
| Marjorie BONSER | ![]() b.circa 1840 |
| Martin BONSER | ![]() ![]() |
| Mary BONSER | ![]() b.1757 |
| Mary BONSER | ![]() b.1762 |
| Mary BONSER | ![]() 1795-1839 |
| Mary BONSER | ![]() b.1816 |
| Phoebe BONSER | ![]() b.1801 |
| Richard BONSER | ![]() b.1823 |
| Samuel BONSER | ![]() b.1793 |
| Sarah BONSER | ![]() 1754-1794 |
| Sarah BONSER | ![]() b.1757 |
| Sarah BONSER | ![]() b.1766 |
| Sarah BONSER | ![]() 1787-1864 |
| Sarah BONSER | ![]() c.1813-1844 |
| Thomas BONSER | ![]() 1786-1853 |
| Thomas BONSER | ![]() 1793-1860 |
| Thomas BONSER | ![]() b.circa 1810 |
| Thomas BONSER | ![]() b.1810 |
| Thomas BONSER | ![]() 1825-1864 |
| Thomas A BONSER | ![]() b.circa 1886 |
| Thomas Edward BONSER | ![]() b.circa 1853 |
| William BONSER | ![]() 1690-1729 |
| William BONSER | ![]() b.1724 |
| William BONSER | ![]() 1732/3-1777 |
| William BONSER | ![]() 1749-1816 |
| William BONSER | ![]() b.1758 |
| William BONSER | ![]() 1770-1859 |
| William BONSER | ![]() 1783-1866 |
| William BONSER | ![]() b.1786 |
| William BONSER | ![]() 1789-1802 |
| William BONSER | ![]() b.1805 |
| William BONSER | ![]() b.1814 |
| William BONSER | ![]() 1821-1822 |
| William BONSER | ![]() c.1828-c.1902 |
| William BONSER | ![]() b.circa 1850 |
| Top of page |