Index for DEXTER of Thurcaston
| List of Surnames | ![]() ![]() |
Enquiries |
| Dexter of Loughborough | ![]() See separate Index |
![]() ![]() | |
| Charlotte DEXTER | ![]() b.1826 |
| Edith Violet DEXTER | ![]() b.1891 |
| Edward DEXTER | ![]() 1829-1854 |
| Eleanor DEXTER | ![]() b.1850 |
| Elizabeth EmilyDEXTER | ![]() b.c1881 |
| Fanny DEXTER | ![]() 1848-1848 |
| George DEXTER | ![]() b.1828 |
| George DEXTER | ![]() 1831-1832 |
| Harry DEXTER | ![]() b.1833 |
| James DEXTER | ![]() b.c1803 |
| James DEXTER | ![]() b.1857 |
| James W DEXTER | ![]() b.1830 |
| Kathleen M DEXTER | ![]() b.1935 |
| Maria DEXTER | ![]() b.1843 |
| Melicent DEXTER | ![]() b.c1841 |
| Priscilla DEXTER | ![]() b.1845 |
| Rhoda Mary DEXTER | ![]() b.1888 |
| Roy M DEXTER | ![]() b.1932 |
| Sarah Ann DEXTER | ![]() b.c1896 |
| Sarah Anne DEXTER | ![]() b.c1855 |
| Sarah E DEXTER | ![]() b.c1878 |
| Tom DEXTER | ![]() b.1861 |
| William DEXTER | ![]() b.1838 |
| William EdwardDEXTER | ![]() 1884-1971 |
| Winifred L DEXTER | ![]() b.1938 |
| Top of page |