Index for FAIRWEATHER
| List of Surnames | ![]() ![]() |
Chart | ![]() ![]() |
Enquiries |
| Angelina FAIRWEATHER | ![]() 1830-1901 |
| Anthony E FAIRWEATHER | ![]() b.1939 |
| Bernard FAIRWEATHER | ![]() 1882-1930 |
| Cecilia Oakley FAIRWEATHER | ![]() 1848-1854 |
| Celia FAIRWEATHER | ![]() b.c1887 |
| Celia A FAIRWEATHER | ![]() b.c1865 |
| Charles FAIRWEATHER | ![]() 1845-1929 |
| Charles E FAIRWEATHER | ![]() b.c1871 |
| Charles Henry Fuller FAIRWEATHER | ![]() 1913-1979 |
| Charles P FAIRWEATHER | ![]() b.1949 |
| Dora FAIRWEATHER | ![]() b.c1879 |
| Dorothy Cranston FAIRWEATHER | ![]() b.1905 |
| Edwin FAIRWEATHER | ![]() b.c1880 |
| Ethel FAIRWEATHER | ![]() b.c1884 |
| George FAIRWEATHER | ![]() b.1833 |
| Harold FAIRWEATHER | ![]() 1881-1958 |
| Henry Feargus FAIRWEATHER | ![]() b.c1841 |
| Henry M FAIRWEATHER | ![]() b.c1868 |
| Heziah C FAIRWEATHER | ![]() b.c1863 |
| Joshua FAIRWEATHER | ![]() c1806-1889 |
| Joshua John FAIRWEATHER | ![]() c1839-1844 |
| Nancy Sylvia FAIRWEATHER | ![]() 1909-1951 |
| Vera M FAIRWEATHER | ![]() b.1911 |
| Victor Gordon FAIRWEATHER | ![]() b.1907 |
| William FAIRWEATHER | ![]() b.1832 |
| Top of page |