Ancestors of Mary HUMBLE
[Ref. P.43]
| Index for HUMBLE | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Unknown | |||||
d![]() | Richard HUMBLE | |||||
| m | d![]() | Unknown | ||||
![]() | m | ![]() | ||||
d![]() | Richard HUMBLE (c.1822-1873) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Unknown | |||
| m | d![]() | Mary (b.circa 1791) | ||||
| m | d![]() | Unknown | ||||
| m | ![]() | ![]() | ||||
| Mary HUMBLE (1851-1901) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | Unknown | ||||
| o | d![]() | Thomas WRIGHT (b.circa 1800) | ||||
| o | m | d![]() | Unknown | |||
| o | m | ![]() | ||||
d![]() | Mary WRIGHT (b.circa 1829) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Unknown | ||||
d![]() | Ann (b.circa 1799) | |||||
d![]() | Unknown |
| Top of page |