Index for LEAVEY
| List of Surnames | ![]() ![]() |
Chart | ![]() ![]() |
Enquiries |
| Adrian LEAVEY | ![]() |
| Alex LEAVEY | ![]() |
| Alice Rebecca LEAVEY | ![]() b.1858 |
| Ann LEAVEY | ![]() c1832-1922 |
| Betty LEAVEY | ![]() b.1796 |
| Brian Michael LEAVEY | ![]() b.1943 |
| Charles LEAVEY | ![]() ![]() | b.1862
| David Undecimus LEAVEY | ![]() 1870-1902 |
| Denise Yvonne LEAVEY | ![]() b.1932 |
| Eliza LEAVEY | ![]() c1836-1913 |
| Elizabeth LEAVEY | ![]() b.1874 |
| Elizabeth LEAVEY | ![]() c1838-1915 |
| Elizabeth Mary LEAVEY | ![]() c1898 |
| George LEAVEY | ![]() c1827-1870 |
| Harriet LEAVEY | ![]() ![]() |
| Helen M LEAVEY | ![]() b.1927 |
| Helen Octavia LEAVEY | ![]() b.1866 |
| Henry LEAVEY | ![]() 1841-1910 |
| Henry James LEAVEY | ![]() 1860-1905 |
| Ian Douglas LEAVEY | ![]() b.1942 |
| James LEAVEY | ![]() 1797-1872 |
| James LEAVEY | ![]() c1771-1844 |
| James LEAVEY | ![]() 1828-1910 |
| Jennifer A LEAVEY | ![]() b.1942 |
| John LEAVEY | ![]() b.1755 |
| John LEAVEY | ![]() c1834-1870 |
| Joseph LEAVEY | ![]() c1829-1875 |
| Joseph William LEAVEY | ![]() 1869-1926 |
| Kenneth Gordon D LEAVEY | ![]() c1907-1976 |
| Laure Jane LEAVEY | ![]() 1854-1881 |
| Lesley Evelyn LEAVEY | ![]() b.1928 |
| Leslie Douglas LEAVEY | ![]() 1896-1951 |
| Martha LEAVEY | ![]() 1840-1913 |
| Mary LEAVEY | ![]() 1839-1917 |
| Mary Ann LEAVEY | ![]() ![]() |
| Mary Ann LEAVEY | ![]() 1859-1938 |
| Meriel Joanna LEAVEY | ![]() b.1938 |
| Neil LEAVEY | ![]() ![]() |
| Norman LEAVEY | ![]() b.1943 |
| Olive Muriel LEAVEY | ![]() c1900-1905 |
| Reginald William LEAVEY | ![]() c1896-1969 |
| Rosalind LEAVEY | ![]() ![]() |
| Sarah LEAVEY | ![]() b.1762 |
| Thomas LEAVEY | ![]() 1730-1798 |
| William LEAVEY | ![]() 1806-1847 |
| William D LEAVEY | ![]() b.1924 |
| Top of page |