Ancestors of Alexander John LODGE
[Ref. P.17]
| Profile | ![]() |
Index for LODGE | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Unknown | |||||
d![]() | Oliver LODGE (1765-1845) | |||||
| m | d![]() | Unknown | ||||
![]() | m | ![]() | ||||
d![]() | Samuel LODGE (1829-1897) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Unknown | |||
| m | d![]() | Anne SUPPLE (1786-1867) | ||||
| m | d![]() | Unknown | ||||
| m | ![]() | ![]() | ||||
| Alexander John LODGE (1863-1896) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | Unknown | ||||
| o | d![]() | Thomas Clark BRETTINGHAM< (1788-1850) | ||||
| o | m | d![]() | Unknown | |||
| o | m | ![]() | ||||
d![]() | Mary BRETTINGHAM (1824-1916) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Francis WHEATLEY | ||||
d![]() | Clara Maria WHEATLEY (1788-1847) | |||||
d![]() | Clara Maria |
| Top of page |