Index for PARSONS
| Chart | ![]() ![]() |
Descendancy | ![]() ![]() |
List of Surnames | ![]() ![]() |
Enquiries |
| Agnes Mary PARSONS | ![]() 1870-1870 |
| Brenda Audrey PARSONS | ![]() ![]() |
| Charles PARSONS | ![]() ![]() |
| Charles PARSONS | ![]() 1767-1835 |
| Charles Marcus PARSONS | ![]() 1907-1973 |
| Charles O'Connor PARSONS | ![]() 1863-1937 |
| Constance Mary PARSONS | ![]() 1875-1961 |
| Constance Mary PARSONS | ![]() 1901-1981 |
| Daniel Blundell PARSONS | ![]() 1897-1965 |
| Daniel Walter PARSONS | ![]() 1831-1885 |
| Daniel Walter PARSONS | ![]() 1868-1948 |
| Eleanor Mary PARSONS | ![]() 1860-1924 |
| Elizabeth Isabella PARSONS | ![]() 1862-1862 |
| Eric O'Connor PARSONS | ![]() 1896-1920 |
| Evelyn Mary PARSONS | ![]() 1899-1984 |
| Frederick PARSONS | ![]() 1876-1906 |
| Fredrica Mary PARSONS | ![]() 1911-1996 |
| Harold Charles PARSONS | ![]() 1899-1964 |
| Henry O'Connor PARSONS | ![]() 1904-1911 |
| John Alexander PARSONS | ![]() 1871-1958 |
| Lilian Mary PARSONS | ![]() 1896-1962 |
| Margaret Cecilia PARSONS | ![]() 1873-1963 |
| Mary Agnes PARSONS | ![]() 1866-1870 |
| Mary Josephine PARSONS | ![]() 1865-1951 |
| Michael Tomes PARSONS | ![]() 1936-2003 |
| Shaun O PARSONS | ![]() b.1939 |
| Susan O PARSONS | ![]() b.1936 |
| Theresa Mary PARSONS | ![]() 1879-1964 |
| Walter Joseph Leighton PARSONS | ![]() 1909-1985 |
| Wendy Dorothea PARSONS | ![]() ![]() |
| William Tomes PARSONS | ![]() 1903-1983 |
| Top of page |