Ancestors of James SMITH
[Ref. T.1]
| Profile | ![]() |
Index for SMITH | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Thomas SMITH (1878-1943) | |||||
d![]() | Archbald William SMITH (1909-1972) | |||||
| m | d![]() | Agnes Sophia HARDING (1881-1967) | ||||
![]() | m | ![]() | ||||
d![]() | Malcolm Archbald SMITH (b.1940) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Sydney Newton FOLKER (1888-1955) | |||
| m | d![]() | Dora Emily FOLKER (1913-2000) | ||||
| m | d![]() | Gertrude Bentley COOKE (1887-1949) | ||||
| m | ![]() | ![]() | ||||
| James SMITH | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | Daniel Walter PARSONS (1868-1948) | ||||
| o | d![]() | Charles Marcus PARSONS (1907-1973) | ||||
| o | m | d![]() | Elizabeth RIMMER (1870-1952) | |||
| o | m | ![]() | ||||
d![]() | Brenda Audrey PARSONS (b.1943) | |||||
![]() | o | ![]() | ||||
| o | d![]() | John SWINNERTON (1862-1943) | ||||
d![]() | Edith Lilian SWINNERTON (1906-1992) | |||||
d![]() | Rose Helen THEXTON (1877-1951) |
| Top of page |