Index for SWINNERTON
| Chart | ![]() ![]() |
Descendancy | ![]() ![]() |
List of Surnames | ![]() ![]() |
Enquiries | ![]() ![]() |
Swinnerton Family Society website |
| Doris SWINNERTON | ![]() 1908-1941 |
| Edith Lilian SWINNERTON | ![]() 1906-1992 |
| Emmie SWINNERTON | ![]() 1905-2002 |
| Eric Gordon SWINNERTON | ![]() 1920-1923 |
| Eva SWINNERTON | ![]() 1902-1976 |
| Francis SWINNERTON | ![]() b.1859 |
| Frank SWINNERTON | ![]() 1913-1961 |
| Frederick SWINNERTON | ![]() 1843-1905 |
| George SWINNERTON | ![]() 1785-1846 |
| George SWINNERTON | ![]() 1817-1871 |
| Harold Norman SWINNERTON | ![]() 1916-2004 |
| James SWINNERTON | ![]() b.1857 |
| John SWINNERTON | ![]() 1862-1943 |
| John SWINNERTON | ![]() 1911-1974 |
| Mary SWINNERTON | ![]() c1846-1896 |
| Sarah SWINNERTON | ![]() 1901-1976 |
| Sarah Ann SWINNERTON | ![]() b.1854 |
| Thomas George SWINNERTON | ![]() b,1849 |
| William SWINNERTON | ![]() 1761-1829 |
| William SWINNERTON | ![]() b.1851 |
| William Leslie SWINNERTON | ![]() 1899-1978 |
| Top of page |