Ancestors of Rose Helen THEXTON
[Ref. Q.84]
| Profile | ![]() |
Index for THEXTON | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Thomas BLAIR (1803-c.1861) | |||||
d![]() | Jonathan BLAIR (b.1828) | |||||
| m | d![]() | Ann (b.circa 1808) | ||||
![]() | m | ![]() | ||||
d![]() | Thomas BLAIR (b.1855) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Unknown | |||
| m | d![]() | Mary WILKINSON (b.circa 1832) | ||||
| m | d![]() | Unknown | ||||
| m | ![]() | ![]() | ||||
| Rose Helen THEXTON (1877-1951) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | George THEXTON (1792-1863) | ||||
| o | d![]() | John THEXTON (c.1816-1902) | ||||
| o | m | d![]() | Mary Melly WILSON (1793-1880) | |||
| o | m | ![]() | ||||
d![]() | Sarah THEXTON (b.1855) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Unknown | ||||
d![]() | Jane PLASKETT (1816-1902) | |||||
d![]() | Unknown |
| Top of page |