Profile of Eric Norman WILLIAMSON
[Ref. R.189]
| Ancestors | ![]() |
Biography | ![]() |
Index for WILLIAMSON |
![]() ![]() | ||
| Parents | Hugh Henry WILLIAMSON | |
| Rosa Louisa NORTH | ||
![]() | ||
![]() | ||
| Born | 20 January 1904 at Fern Tree Gully, Victoria, Australia | |
![]() | ||
![]() | ||
| Siblings | Percy Earnest WILLIAMSON born 1886 | |
| Bertie Roynald WILLIAMSON born 1887 | ||
| Ruby Elsie WILLIAMSON born 1889 | ||
| Eva May WILLIAMSON born 1890 | ||
| Arthur Harold WILLIAMSON born 1892 | ||
| Ralph Henry WILLIAMSON born 1894 | ||
| Earnest Edley WILLIAMSON born 1896 | ||
| Gilbert WILLIAMSON born 1898 | ||
| Allan Alfred WILLIAMSON born 1901 | ||
| Ivy Rosina WILLIAMSON born 1907 | ||
![]() | ||
![]() | ||
| Married | Agnes Annie SMITH | |
| in 1924 in Box Hill, Victoria, Australia | ||
![]() | ||
![]() | ||
| Children | Evelyn Nancy WILLIAMSON born 1924 | |
| Kathleen WILLIAMSON born 1926 | ||
| Joan WILLIAMSON born 1929 | ||
| Betty WILLIAMSON born 1932 | ||
| Gwenda WILLIAMSON born 1938 | ||
![]() | ||
![]() | ||
| Occupation | Bread carter; Bus proprieter | |
![]() | ||
![]() | ||
| Died | 13 November 1986 in Box Hill, Melbourne, Australia | |
![]() |