Dwellings of Horace Shepherd FOLKER
[Ref. P.4]
| Biography |
![]() | ||
| 1859-c.1875 | 20 Russell Square | |
| Brighton | ||
| Sussex | ||
![]() | ||
| c1875-1883 | 6 Lea Pale Road | |
| Stoke | ||
| Guildford | ||
| Surrey | ||
![]() | ||
| 1883-1884 | "Almorah Lodge" | |
| Woodbridge Road | ||
| Guildford | ||
| Surrey | ||
![]() | ||
| 1884-1886 | Millmead Terrace | |
| Guildford | ||
| Surrey | ||
![]() | ||
| 1886-c1895 | 1 Khartoum Villas | |
| 31 Artillery Terrace | ||
| Guildford | ||
| Surrey | ||
![]() | ||
| 1895 | Norton Lodge | |
| Guildford | ||
| Surrey | ||
![]() | ||
| c1895-c1909 | "Stroud House" | |
| Dene Road | ||
| East Stoke | ||
| Guildford | ||
| Surrey | ||
![]() | ||
| from c1909-c1915 | "Wroxham" | |
| Sutton | ||
| Surrey | ||
![]() | ||
| from c1916 | "Westfield" | |
| Sutton | ||
| Surrey | ||
![]() | ||
| c1928-1938 | "Ashurst" | |
| 19 Sutton Court Road | ||
| Sutton | ||
| Surrey | ||
![]() | ||
| 1938 | "Charnwood" | |
| 79 Grove Road | ||
| Sutton | ||
| Surrey |
Map of Guildford showing some of the locations where Horace lived and worked.
![]() |
| 20 Russell Square, Brighton, Sussex.
This is where Horace was born. [Back] |
![]() |
| Khartoum Villas, Artillery Terrace, Guildford, Surrey.
Number 1 is the left of the pair in the centre of the picture seen here in 1994. [Back] |
![]() |
| "Stroud House", Dene Road, Guildford, Surrey.
Stroud House was one of these houses in Dene Road as seen in 1994. [Back] |
| Top of page |