Index for FIFOOT
| Chart | ![]() |
Descendants | ![]() |
History | ![]() |
List of Surnames | ![]() ![]() |
Enquiries |
| Agnes FIFOOT | ![]() c1854-1875 |
| Arthur FIFOOT | ![]() b.circa 1867 |
| Arthur Sherman FIFOOT | ![]() ![]() |
| Caroline Rebecca FIFOOT | ![]() c1862-1936 |
| Catharine Flora Hoskins FIFOOT | ![]() c1858-1859 |
| Cecil Herbert Stuart FIFOOT | ![]() 1899-1975 |
| Charles FIFOOT | ![]() born c1847 |
| Charles Athrudst FIFOOT | ![]() 1846-1916 |
| Charles Trevor FIFOOT | ![]() c1877-1926 |
| Clara FIFOOT | ![]() b.circa 1863 |
| Constance Muriel FIFOOT | ![]() 1886-1975 |
| Doris Ada FIFOOT | ![]() b.1902 |
| Doris Ethel FIFOOT | ![]() 1891-1969 |
| Edgar FIFOOT | ![]() c1859-1939 |
| Edgar Ingold FIFOOT | ![]() 1925-1925 |
| Edgar L FIFOOT | ![]() 1894-1913 |
| Edgar Lyn FIFOOT | ![]() 1891-1952 |
| Eleanor FIFOOT | ![]() 1829 |
| Eliza FIFOOT | ![]() b.circa 1826 |
| Elsie I FIFOOT | ![]() 1880-1953 |
| Elsie May FIFOOT | ![]() b.circa 1901 |
| Emily Beryl FIFOOT | ![]() 1898-1981 |
| Erik Richard Sydney FIFOOT | ![]() d.1992 |
| Ethel Winifred FIFOOT | ![]() 1876-1939 |
| Frank FIFOOT | ![]() c1860-1931 |
| Frank Gustave FIFOOT | ![]() b.circa 1903 |
| Frank Ronald FIFOOT | ![]() 1895-1963 |
| Geoffrey D FIFOOT | ![]() b.1950 |
| Gillian Mary FIFOOT | ![]() b.1924 |
| Gladys May FIFOOT | ![]() 1887-1963 |
| Harold V FIFOOT | ![]() 1885-1886 |
| Harold Victor FIFOOT | ![]() 1891-1950 |
| Helen FIFOOT | ![]() b.1848 |
| Hubert Lammond FIFOOT | ![]() 1873-1875 |
| Ida G FIFOOT | ![]() b.1883 |
| Ingrid Beryl FIFOOT | ![]() b.1920 |
| Job FIFOOT | ![]() 1768-1831 |
| John FIFOOT | ![]() 1832-1921 |
| John Hoskins FIFOOT | ![]() b.1875 |
| John W W FIFOOT | ![]() b.circa 1906 |
| Lillian Trethowan FIFOOT | ![]() 1881-1971 |
| Louis J Stanley FIFOOT | ![]() 1882-1956 |
| Louis John S FIFOOT | ![]() b.1916 |
| Mabel Alice FIFOOT | ![]() b.circa 1869 |
| Maria FIFOOT | ![]() c1845-1915 |
| Minnie Gertrude FIFOOT | ![]() b.circa 1906 |
| Nancy FIFOOT | ![]() b.1913 |
| Nancy Jean FIFOOT | ![]() ![]() |
| Nancy FIFOOT | ![]() b.1913 |
| Paul Ronald Ninnis FIFOOT | ![]() b.1928 |
| Peter J FIFOOT | ![]() b.1937 |
| Richard Edgar FIFOOT | ![]() ![]() |
| Sarah FIFOOT | ![]() b.circa 1827 |
| Sarah Isabel FIFOOT | ![]() b.1864 |
| Sydney Carleton FIFOOT | ![]() 1880-1960 |
| Sydney Gustave FIFOOT | ![]() c1852-1942 |
| Sydney Harry FIFOOT | ![]() 1871-1925 |
| Thomas FIFOOT | ![]() c1831-1831 |
| Thomas FIFOOT | ![]() 1835-1857 |
| Tom Rupert W FIFOOT | ![]() c1867-1835 |
| William FIFOOT | ![]() c1802-1855 |
| William FIFOOT | ![]() 1827-1901
td> |
| William FIFOOT | ![]() c1856-1939
td> |
| Top of page |