Profile of Frank FIFOOT
[Ref. P.176]
Biography
Index for FIFOOT
![]() ![]() | ||
| Parents | William FIFOOT | |
| Jane DAVEY | ||
![]() | ||
![]() | ||
| Born | About 1860 in Cardiff, Glamorgan | |
![]() | ||
![]() | ||
| Siblings | Maria FIFOOT born c1845 | |
| Charles Athrudst FIFOOT born 1846 | ||
| Helen FIFOOT born 1848 | ||
| Sydney Gustave FIFOOT born c1852 | ||
| Agnes FIFOOT born c1854 | ||
| William FIFOOT born c1856 | ||
| Edgar FIFOOT born c1859 | ||
| Clara FIFOOT born c1863 | ||
| Arthur FIFOOT born c1867 | ||
![]() | ||
![]() | ||
| Married | Thomasine Williams NINNIS | |
| in 1886 in Cardiff, Glamorganshire | ||
![]() | ||
![]() | ||
| Children | Gladys May FIFOOT born 1887 | |
| Doris Ethel FIFOOT born 1891 | ||
| Frank Ronald FIFOOT born 1895 | ||
![]() | ||
![]() | ||
| Occupation | Coal agent | |
![]() | ||
![]() | ||
| Died | 2 January 1931 in Cardiff, Glamorganshire | |
![]() |