Ancestors of Constance Muriel FIFOOT
[Ref. Q.24]
| Profile | ![]() |
Index for FIFOOT | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | William FIFOOT (c1802-c1858) | |||||
d![]() | William FIFOOT (c1823-1901) | |||||
| m | d![]() | Ann | ||||
![]() | m | ![]() | ||||
d![]() | Edgar FIFOOT (b.c1858) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Samuel DAVEY (b.c1876) | |||
| m | d![]() | Jane DAVEY (b.c1824) | ||||
| m | d![]() | Mary WILLIAMS | ||||
| m | ![]() | ![]() | ||||
| Constance Muriel FIFOOT (1887-1975) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | James PRESTON (c1802-1872) | ||||
| o | d![]() | Henry PRESTON (c1832-1901) | ||||
| o | m | d![]() | Caroline DEACON (c1801-1858) | |||
| o | m | ![]() | ||||
d![]() | Emily PRESTON (b.c1864) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Joseph TOMLIN (c1809-1882) | ||||
d![]() | Lucy TOMLIN (b.c1831) | |||||
d![]() | Ann (c1811-1882) |
| Top of page |