Index for FOLKER
| Chart | ![]() ![]() |
Descendancy | ![]() ![]() |
List of Surnames | ![]() ![]() |
Enquiries |
| FOLKER One Name Study | ![]() Dedicated website showing all known family branches |
![]() ![]() | |
| Agnes Shepherd FOLKER | ![]() 1866-1957 |
| Alfred Hanley FOLKER | ![]() 1830-1901 |
| Alfred Henry FOLKER | ![]() 1855-1939 |
| Ambrose FOLKER | ![]() 1731-1803 |
| Ann FOLKER | ![]() ![]() |
| Arthur Lawrence FOLKER | ![]() 1886-1960 |
| Betsey FOLKER | ![]() b.1788 |
| Dora Emily FOLKER | ![]() 1913-2000 |
| Dorothy Vida FOLKER | ![]() 1890-1965 |
| Edgar Lawrence Anthony FOLKER | ![]() 1916-2008 |
| Edgar Reginald FOLKER | ![]() 1884-1915 |
| Edith Emily FOLKER | ![]() 1862-1918 |
| Elizabeth FOLKER | ![]() ![]() |
| Ellen Eliza FOLKER | ![]() 1856-1894 |
| Emma FOLKER | ![]() 1833-1899 |
| Evelyn May FOLKER | ![]() 1881-1955 |
| Ernest Henry FOLKER | ![]() 1858-1859 |
| George Newton FOLKER | ![]() 1858-1943 |
| George Newton FOLKER | ![]() 1893-1965 |
| Herbert Henry FOLKER | ![]() 1864-1925 |
| Herbert Pann FOLKER | ![]() 1896-1975 |
| Horace Shepherd FOLKER | ![]() 1859-1938 |
| Howard Stanley FOLKER | ![]() 1888-1929 |
| Howard Stanley FOLKER | ![]() 1922-2011 |
| John FOLKER | ![]() ![]() |
| John FOLKER | ![]() b.circa 1700 |
| John FOLKER | ![]() b.1760 |
| John Ambrose FOLKER | ![]() 1825-1825 |
| John Herbert FOLKER | ![]() 1861-1936 |
| Kathleen Margaret FOLKER | ![]() b.1901 |
| Leonard Barratt FOLKER | ![]() 1897-1971 |
| Marcus Bartlett FOLKER | ![]() b.1917 |
| Maria FOLKER | ![]() 1828-1833 |
| Marian Ellen FOLKER | ![]() 1860-1865 |
| Marion Fourdrinier FOLKER | ![]() b.1896 |
| Martha FOLKER | ![]() ![]() |
| Mary FOLKER | ![]() ![]() |
| Mary Burrows FOLKER | ![]() b.1786 |
| Mildred Eastland FOLKER | ![]() 1894-1987 |
| Oscar Llewellyn Mann FOLKER | ![]() 1882-1938 |
| Percy Newton FOLKER | ![]() 1868-1917 |
| Samuel FOLKER | ![]() c.1758-1824 |
| Samuel Shepherd FOLKER | ![]() 1789-1837 |
| Samuel William Thorp FOLKER | ![]() 1821-1823 |
| Sarah FOLKER | ![]() b.1787 |
| Sarah Thorpe FOLKER | ![]() 1823-1823 |
| Stephen FOLKER | ![]() ![]() |
| Stuart Shepherd FOLKER | ![]() 1905-c1996 |
| Sydney Newton FOLKER | ![]() 1888-1955 |
| Vivien Agnes FOLKER | ![]() 1914-2006 |
| William FOLKER | ![]() 1744-1753 |
| William FOLKER | ![]() 1762-1831 |
| William Cowley FOLKER | ![]() b.1794 |
| William Henry FOLKER | ![]() 1826-1912 |
| Winifred Ruth FOLKER | ![]() b.1917 |
| Top of page |