Profile of Evelyn May FOLKER
[Ref. Q.1]
| Ancestors | ![]() |
Biography | ![]() |
Index for FOLKER |
![]() ![]() | ||
| Parents | Alfred Henry FOLKER | |
| Hannah Maria Keevill MANN | ||
![]() | ||
![]() | ||
| Born | 11 July 1881 | |
![]() | ||
![]() | ||
| Siblings | Oscar Llewellyn Mann FOLKER born 1882 | |
| Edgar Reginald FOLKER born 1884 | ||
| Arthur Lawrence FOLKER born 1886 | ||
| Sydney Newton FOLKER born 1888 | ||
![]() | ||
![]() | ||
| Married | Remained a spinster | |
![]() | ||
![]() | ||
| Children | None | |
![]() | ||
![]() | ||
| Occupation | Milliner; Housekeeper | |
![]() | ||
![]() | ||
| Died | 9 March 1955 at Paddington, Middlesex | |
![]() | ||
![]() | ||
| Notes | Artistic and musical |
| Top of page |