Ancestors of Samuel Shepherd FOLKER
[Ref. N.10]
| Profile | ![]() |
Index for FOLKER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
![]() | ||||||
d![]() | John FOLKER | |||||
| m | ![]() | |||||
![]() | m | ![]() | ||||
d![]() | Samuel FOLKER (1758-1784) | |||||
| m | o | ![]() | ||||
| m | o | ![]() | ||||
| m | d![]() | Mary | ||||
| m | ![]() | |||||
| m | ![]() | ![]() | ||||
| Samuel Shepherd FOLKER (1789-1821) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | Richard SHEPHERD | ||||
| o | d![]() | Richard SHEPHERD | ||||
| o | m | d![]() | Sarah RUSSELL | |||
| o | m | ![]() | ||||
d![]() | Sarah SHEPHERD (c1763-1854) | |||||
![]() | o | ![]() | ||||
| o | ![]() | |||||
d![]() | Elizabeth | |||||
![]() |
| Top of page |