Ancestors of Ernest Augustus HARDING
[Ref. P.250]
| Profile | ![]() |
Index for HARDING | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Unknown | |||||
d![]() | John HARDING | |||||
| m | d![]() | Unknown | ||||
![]() | m | ![]() | ||||
d![]() | John HARDING (b.circa 1805) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Unknown | |||
| m | d![]() | Charity | ||||
| m | d![]() | Unknown | ||||
| m | ![]() | ![]() | ||||
| Ernest Augustus HARDING (1838-1910) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | Unknown | ||||
| o | d![]() | James COX | ||||
| o | m | d![]() | Unknown | |||
| o | m | ![]() | ||||
d![]() | Mary Ann COX (b.1806) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Robert QUICK | ||||
d![]() | Mary QUICK | |||||
d![]() | Mary VINNICOMBE |
| Top of page |