Ancestors of Elizabeth Isabella PARSONS
[Ref. Q.27]
| Profile | ![]() |
Index for PARSONS | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Unknown | |||||
d![]() | Charles PARSONS (1767-1835) | |||||
| m | d![]() | Unknown | ||||
![]() | m | ![]() | ||||
d![]() | Daniel Walter PARSONS (1831-1885) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Unknown | |||
| m | d![]() | Kate O'CONNOR | ||||
| m | d![]() | Unknown | ||||
| m | ![]() | ![]() | ||||
| Elizabeth Isabella PARSONS (1862-1862) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | Unknown | ||||
| o | d![]() | John TAYLOR (c1809-c1870) | ||||
| o | m | d![]() | Unknown | |||
| o | m | ![]() | ||||
d![]() | Ellen TAYLOR (c1834-1898) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Unknown | ||||
d![]() | Elizabeth (c1812-1883) | |||||
d![]() | Unknown |
| Top of page |