Ancestors of Brenda Audrey PARSONS
[Ref. S.5]
| Profile | ![]() |
Index for PARSONS | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Daniel Walter PARSONS (1831-1885) | |||||
d![]() | Daniel Walter PARSONS (1868-1948) | |||||
| m | d![]() | Ellen TAYLOR (1834-1898) | ||||
![]() | m | ![]() | ||||
d![]() | Charles Marcus PARSONS (1907-1973) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Charles Blundell RIMMER (1842-1906) | |||
| m | d![]() | Elizabeth RIMMER (1870-1952) | ||||
| m | d![]() | Alice VOSE (1836-1887) | ||||
| m | ![]() | ![]() | ||||
| Brenda Audrey PARSONS | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | George SWINNERTON (1817-1871) | ||||
| o | d![]() | John SWINNERTON (1862-1943) | ||||
| o | m | d![]() | Sarah ROWLEY (1823-1896) | |||
| o | m | ![]() | ||||
d![]() | Edith Lilian SWINNERTON (1908-1992) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Thomas BLAIR (b.1855) | ||||
d![]() | Rose Helen THEXTON (1877-1951) | |||||
d![]() | Sarah THEXTON (b.1855) |
| Top of page |