Ancestors of Malcolm Archbald SMITH
[Ref. S.1]
| Profile | ![]() |
Index for SMITH | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Thomas SMITH (b.1850) | |||||
d![]() | Thomas SMITH (1878-1943) | |||||
| m | d![]() | Mary HUMBLE (b.1851) | ||||
![]() | m | ![]() | ||||
d![]() | Archbald William SMITH (1909-1972) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Harvey HARDING (1844-1924) | |||
| m | d![]() | Agnes Sophia HARDING (1881-1967) | ||||
| m | d![]() | Agnes Letitia ARCHBALD (1860-1935) | ||||
| m | ![]() | ![]() | ||||
| Malcolm Archbald SMITH (b.1940) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | Alfred Henry FOLKER (1855-1939) | ||||
| o | d![]() | Sydney Newton FOLKER (1888-1955) | ||||
| o | m | d![]() | Hannah Maria Keevill MANN (1853-1929) | |||
| o | m | ![]() | ||||
d![]() | Dora Emily FOLKER (1913-2000) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Albert James COOK (1865-1889) | ||||
d![]() | Gertrude Bentley COOK (1887-1949) | |||||
d![]() | Emma THOMAS (b.1864) |
| Top of page |