Ancestors of Frederick SWINNERTON
[Ref. Q.145]
| Profile | ![]() |
Index for SWINNERTON | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | William SWINNERTON (1761-1829) | |||||
d![]() | George SWINNERTON (1785-1846) | |||||
| m | d![]() | Mary CRUMP (1757-1837) | ||||
![]() | m | ![]() | ||||
d![]() | George SWINNERTON (1817-1871) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | Edward HARPER | |||
| m | d![]() | Margaret HARPER (1781-1826) | ||||
| m | d![]() | Sarah LOWE | ||||
| m | ![]() | ![]() | ||||
| Frederick SWINNERTON (1843-1905) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | Unknown | ||||
| o | d![]() | William ROWLEY | ||||
| o | m | d![]() | Unknown | |||
| o | m | ![]() | ||||
d![]() | Sarah ROWLEY (c.1823-1890) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Unknown | ||||
d![]() | Catherine | |||||
d![]() | Unknown |
| Top of page |