Ancestors of George Newton FOLKER
[Ref. P.3]
| Profile | ![]() |
Index for FOLKER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Samuel FOLKER (c1758-c1824) | |||||
d![]() | Samuel Shepherd FOLKER (1789-1837) | |||||
| m | d![]() | Sarah SHEPHERD (c1763-1854) | ||||
![]() | m | ![]() | ||||
d![]() | Alfred Hanley FOLKER (1830-1901) | |||||
| m | o | ![]() | ||||
| m | o | d![]() | John Wise THORPE 1757-1825 | |||
| m | d![]() | Susannah THORPE (1793-1875) | ||||
| m | d![]() | Dorothy LAWRENCE d.1796 | ||||
| m | ![]() | ![]() | ||||
| George Newton FOLKER (1858-1943) | ||||||
| o | ![]() | ![]() | ||||
| o | d![]() | Unknown | ||||
| o | d![]() | John POCOCK (c1781-1869) | ||||
| o | m | d![]() | Unknown | |||
| o | m | ![]() | ||||
d![]() | Eliza POCOCK (1823-1900) | |||||
![]() | o | ![]() | ||||
| o | d![]() | Unknown | ||||
d![]() | Mary Ann (c1801-1842) | |||||
d![]() | Unknown |
| Top of page |